Alemite Air - Operated Pumps
Alemite's Modern Material Pumping Systems (MM/PS) have proven themselves to provide the best performance for the value unequaled in the industry.
Alemite's pneumatic powered reciprocating piston pumps can dependably handle a wide variety of waterproofing and roof coatings. Materials may be pumped from their original containers or bulk storage tanks with proper mounting and piping configurations.
Alemite MM/PS pumps have two component parts - air motors and down tubes. Designed and built for heavy-duty service and long life. Alemite pumps have these features.
Economical Operation - Using an average of 4 - 6 CFM of air per gallon of material pumped, only the required amount is pumped and there is no material waste. Pumps operate only on demand.
Separated design - Pumped material cannot enter the air motor so contamination is not possible.
Double-Action / Positive Displacement - Material is pumped on both up and down piston strokes for uniform flow.
Pump Model No. (1) | 7886-A | 7886-B | 7886-S | 7896-A | 7896-B | 7896-S |
Pump Material (2) | 303 SS | 303 SS | ||||
Container Size (Gallons) | 55 | 5 | 55 | 55 | 5 | 55 |
Recommended Continuous Delivery (GPM) | 7 3/4 | 7 3/4 | 7 3/4 | 4 | 4 | 4 |
Maximum Free Flow Delivery (GPM) (4) | 13 (A) | 13 (A) | 13 (A) | 7 (A) | 7 (A) | 7 (A) |
Actual Cycles Per Gallon | 30 | 30 | 30 | 30 | 30 | 30 |
Actual Fluid Oz. Displacement Per Cycle | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 |
Air Consumption (CFM/GAL) (5) | 9 | 9 | 9 | 16 1/4 | 16 1/4 | 16 1/4 |
Maximum Material Pressure (PSI) | 2200 | 2200 | 2200 | 4400 | 4400 | 4400 |
Pump Ratio | 11:1 | 11:1 | 11:1 | 22:1 | 22:1 | 22:1 |
Air Motor Size (Inches) | 4 1/4 | 4 1/4 | 4 1/4 | 6 | 6 | 6 |
Air Inlet & Outlet (NPTF) (6) | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Down Tube Type (7) | PP | PP | PP | PP | PP | PP |
Down Tube Packing Material | Buna-N | Buna-N | Teflon | Buna-N | Buna-N | |
Teflon Packing Kit No. (8) | 331916 | 331916 | STD | 331916 | 331916 | STD |
Pipe Adapter Kit No. (8) | 331917 | 331917 | NA | 331917 | 331917 | NA |
Material Outlet (NPTF) | 1" | 1" | 1" | 1" | 1" | 1" |
Pump Weight (Pounds) | 65 | 48 | 65 | 76 | 60 | 76 |
Pump Height (Inches) | 63 | 43 | 53 | 63 | 43 | 63 |
NOTES
- All pumps are furnished with Quick-Detach air coupler and connector. Pumps are furnished with bung adapter.
- Pumps are made of standard steel unless otherwise marked. SS indicates Stainless Steel.
- Construction materials meet FDA and 3A sanitary standards.
- Materials pumped at 75° F and 100 psi air pressure
(A) 10W oil, 350 SSU @ 75° F. - Air consumption given at 75 psi air pressure and recommended delivery.