AIR-OPERATED DOUBLE DIAPHRAGM PUMPS
Fluid pressure to 120 psi (8.4 bar, 0.84 MPa).
Highly-reliable patented closed-center air valve is serviceable on-line.
Epoxy-coated air section for tough environmental conditions.
HUSKY™ 1590
HIGH-FLOW (100 GPM;378.5 LPM) IN A COMPACT, PORTABLE SIZE.
TECHNICAL SPECIFICATIONS
Maximum Fluid Pressure | 120 psi (8.4 bar, 0.84 MPa) |
Maximum Free Flow Delivery | 100 gpm (378.5 lpm) |
Maximum Pump Speed | 200 cpm |
Gallons (Liters) per Cycle | 0.5 gal. (1.96 lpm) |
Maximum Size Pumpable Solids | 3/16 in. (4.8 mm) |
Maximum Suction Lift - Wet or Dry | 18 ft. (5.48 m) |
Air Pressure Operating Range | 20-120 psi (1.4-8.4 bar, 0.14-0.84 MPa) |
Maximum Operating Temperature | 150°F (65.5°C) |
(200°F (93.3°C) for models with Teflon diaphragms and metal or Kynar housings) |
HUSKY™ 2150
LARGER PORTS FOR MORE FLOW: UP TO 150 GPM (568 LPM)
TECHNICAL SPECIFICATIONS
Maximum Fluid Pressure | 120 psi (8.4 bar, 0.84 MPa) |
Air Pressure Operating Range | 20-120 psi (1.4-8.4 bar, 0.14-0.84 MPa) |
Maximum Air Consumption | 175 scfm (4.9 m3/min) |
Air Consumption at 70 psi/60 gpm | 60 scfm (1.7 m3/min) |
Maximum Free Flow Delivery | 150 gpm (568 lpm) |
Maximum Pump Speed | 145 cpm |
Gallons (Liters) per Cycle | 1.03 gal. (3.90 liter) |
Maximum Suction Lift - Wet or Dry | 18 ft. (5.48 m) |
Maximum Size Pumpable Solids | 1/4 in. (6.3 mm) |
Noise Level at 50 cpm and 100 psi | 90 dBA |
(7 bar, 0.7 MPa) | |
Sound Level at 50 cpm and 70 psi | 85 dBA |
(4.9 bar, 0.49 MPa) | |
Maximum Operating Temperature | 150°F (65.5°C) |
(200°F (93.3°C) for models with Teflon diaphragms and metal or Kynar housings) |
**Flow rates are tested with water with inlet submerged.
Surge Suppresser
Reduces pressure spikes that can occur with diaphragm pumps action.
Available in 3/4 and 2 in. sizes.
Can be used with Husky 307 through Husky 2150.
Content provided by Grayco Inc.