Product Name | Product Description | Specification |
---|---|---|
34200 | Self leveling stiff and flow resistant. Suited for pedestrian & slow moving traffic areas within the recommended climates. Applied using a pressure feed melter/applicator or pour pot. (Parking Lot Sealant) | Crafco Specification |
34201 | Not self leveling. Contains vulcanized rubber and polymers. Use 034518 on highways, streets and airfields. Applied using a pressure feed melter/applicator. (RoadSaver 201) | ASTM D6690 Type 11, AASHTO M301 |
34202 | Free flowing, self leveling. When applied it is a stiff, flow resistant yet flexible product. Suited for pedestrian & slow moving traffic areas within the recommended climates. Applied using a pressure feed melter/applicator or pour pot. (Parking Lot Sealant Type 1) | Crafco Specification |
34203 | Medium viscosity. Good multi use sealant when used within recommended temperature limits. Applied using either a pressure feed melter/applicator or pour pot. (RoadSaver 203) | ASTM D6690 Type 1, AASHTO M173 |
34211 | Free flowing, self leveling. Resists cracking in winter and flow and pick up in summer temperatures. Applied using either a pressure feed melter/applicator or pour pot. (RoadSaver 211) | ASTM D6690 Type 1, AASHTO M173 |
34221 | Free flowing, self leveling. Flexible compound that resists cracking R 34526 in winter and is resistant to flow and pick up at summer temperatures. Applied using either a pressure feed melter/applicator or pour pot. (RoadSaver 221) | ASTM D6690 Type 11, AASHTO M301 |
34222 | Free flowing, self leveling. Flexible compound that resists cracking in winter and is resistant to flow and pick up at summer temperatures. Applied using either a pressure feed melter/applicator or pour pot. (RoadSaver 222) | ASTM D6690 Type III, ASSHTO M301 |
34231 | Free flowing, self leveling. High degree of elongation at low temperatures while resistant to flow at summer temperatures. Due to softness it is not recommended for parking lots or areas with high levels of foot traffic. Applied using either a pressure feed melter/applicator or pour pot. (RoadSaver 231) | ASTM D6690 Type IV |
34241 | High viscosity, non self leveling product. Contains 18% rubber by weight of asphaltic components. Resists cracking in winter and flow at summer temperatures. Applied using a pressure feed melter/applicator. (Asphalt Rubber Plus) | ASTM D669O Type 1, AASHTO M173 |
34244 | High viscosity, non self leveling product that resists sags into joints and cracks. Contains 18% rubber by weight of asphaltic components. Resists cracking in winter and flow at summer temperatures. Applied using a pressure feed melter/applicator. (Asphalt Rubber Plus Type 2) | ASTM D6690 Type 1, AASHTO M173 Modified |
34250 | High viscosity, non self leveling, contains polyester fiber (Polyfiber). High adhesive and flexible product that resists cracking in winter and flow at summer temperatures. Polymer content improves both high and low temperature properties. Applied using a pressure feed melter/applicator. (Poly Fiber Type 3) | Crafco Specification |
34515 | Free flowing, self leveling. High adhesive and flexible product that resists cracking in winter and flow at summer temperatures. Applied using a pressure feed melter/applicator. Best performance SHRP tests. (RoadSaver 515) | ASTM D6690 Type 1, AASHTO M173 Modified |
34516 | Medium viscosity product that flows and penetrates cracks. Highly adhesive and flexible product that resists cracking in winter and flow at summer temperatures. Improved summer temperature pick up resistance, quick set up time and improved low temperature flexibility. Easier application. Applied using a pressure feed melter/applicator or pour pot. (Poly Flex Type 1) | ASTM D5078 |
34517 | Free flowing, self leveling. High heat resistant, can stand up to 288C without degradation. Highly adhesive and flexible product that resists cracking in winter and flow at summer temperatures. Can be heated in direct fired single walled kettles. (Crafco DF) | ASTM D5078 |
34518 | Medium viscosity product that flows and penetrates cracks. Low viscosity for easy application, quick set up time, and improved low temperature flexibility. Highly adhesive and flexible product that resists cracking in winter and flow at summer temperatures. Applied using a pressure feed melter/applicator or pour pot. (Poly Flex Type 2) |
ASTM D5078, AASHTO D5978 |
34522 | Free flowing, self leveling. Highly adhesive and flexible product that has a high degree of elongation at low temperatures while resisting flow at summer temperatures. Not recommended for parking lots or pedestrian areas. Applied using a pressure feed melter/applicator or pour pot. (RoadSaver 522) | Crafco Specification |
34521 | Medium viscosity product that flows and penetrates cracks. Low viscosity for easy application, quick set up time, and improved low temperature flexibility. Highly adhesive and flexible product that resists cracking in winter and flow at summer temperatures. Applied using a pressure feed melter/applicator or pour pot. (Poly Flex Type 3) | Crafco Specification |
34526 | Medium viscosity product that flows and penetrates cracks. Highly resistant to tracking or pick up by vehicle tires in hot weather. Easy application, improved summer pick up resistance, quick set up time and improved temperature flexibility. Applied using a pressure feed melter/applicator. (Poly Flex Type 4) | Crafco Specification |
34532 | Free flowing, self leveling. Highly adhesive and flexible product that resists cracking in winter and flow at summer temperatures. Applied using a pressure feed melter/applicator or pour pot. Can be melted in a double boiler or small direct fired melter Premium product (Superflex) | Crafco Specification |
34533 | Low viscosity, self leveling, easily penetrates narrow cracks. Resistant to cracking in winter. Highly resistant to tracking or pick up by vehicle tires in hot climate. Applied using a pressure feed melter/applicator or pour pot. Can be melted in a double boiler or small direct fired melter Premium product. (Superflex HT) |
Crafco Specification |
34902 | Non sag product, jet blast resistant, applied using bulk dispensing system units. 10+ year life. (RoadSaver Silicone) | ASTM D5893 |
34903 | Low modulus, jet blast resistant, self leveling silicone. Applied using bulk dispensing system units. 10+ year life. (RoadSaver Silicone SL) | ASTM D5893 |
34656 | Hot applied single component, self leveling, fuel resistant product. 10+ year life. (SuperSeal Low Mod) | Crafco Specification |
34655 | Hot applied, self leveling, fuel resistant product. 6+ years life. (SuperSeal 1614A) | ASTM D3581, ASTM D1854, SS-S-1614A |
34651 | Hot applied, self leveling, fuel resistant product. 6+ years life. (SuperSeal 444/777) | ASTM D3569, ASTM D3406, AASHTO M282 |
Also see: Sealant Selection Guide
Content provided by Crafco, Inc.
Product Documents
34200 – Parking Lot Sealant
34201 – Roadsaver 201
34202 – Parking Lot Sealant
34203 – Roadsaver 203
34211 – Roadsaver 211
34222 – Roadsaver 222
34231 – Roadsaver 231
34241 – Asphalt Rubber Plus
34244 – Asphalt Rubber Plus Type 2
34250 – Polyfiber Type 3
34515 – Roadsaver 515
34516 – Polyflex Type 1
34517DF – Roadsaver (Crafco DF)
34518 – Polyflex Type 2
34521 – Polyflex Type 3
34522 – Roadsaver 522
34526 – Polyflex Type 4
34532 – Superflex
34533 – Superflex HT
- Brochure
- Product Data Sheet
- Safety Data Sheet
- Installation Instructions
34902 – RoadSaver NS Silicone Joint Sealant (Non-Sag)
34903 – RoadSaver SL Silicone Joint Sealant (Self-Leveling)
34651 – SuperSeal 444/777
- Brochure
- Product Data Sheet
- Safety Data Sheet
- Installation Instructions
34655 – SuperSeal 1614A
- Brochure
- Product Data Sheet
- Safety Data Sheet
- Installation Instructions
34656 – SuperSeal Low Mod
- Brochure
- Product Data Sheet
- Safety Data Sheet
- Installation Instructions