BRM Part Number | Size Diameter | LFT/Packaging | Packaging |
Denver Foam (Open Cell Polyurethane) | |||
IEAA038 | 3/8" | 3600 | Master Bag |
IEAA058 | 5/8" | 2000 | Master Bag |
IEAA078 | 7/8" | 1050 | Master Bag |
IEAA118 | 1-1/8" | 600 | Master Bag |
IEAA112 | 1-1/2" | 350 | Master Bag |
IEAA200 | 2" | 200 | Master Bag |
Denver Foam Half Rod (Open Cell Polyurethane) | |||
IEAA078H | 7/8" | 1650 | Master Bag |
IEAA118H | 1-1/8" | 1100 | Master Bag |
IEAA112H | 1-1/2" | 500 | Master Bag |
IEAA200H | 2" | 400 | Master Bag |
Titan Foam (Bi-Cellular Soft Cell Polyethylene) | |||
IEAE038 | 3/8" | 3600 | Standard Carton |
IEAE058 | 5/8" | 1550 | Standard Carton |
IEAE078 | 7/8" | 850 | Standard Carton |
IEAE118 | 1-1/8" | 500 | Standard Carton |
IEAE112 | 1-1/2" | 420 | Super Carton |
IEAE200 | 2" | 252 | Super Carton |
IEAE212 | 2-1/2" | 162 | Super Carton |
IEAE300 | 3" | 102 | Super Carton |
IEAE400 | 4" | 54 | Super Carton |
IEAE038M | 3/8" | 1800 | Mini Carton |
IEAE058M | 5/8" | 775 | Mini Carton |
IEAE078M | 7/8" | 425 | Mini Carton |
IEAE118M | 1-1/8" | 220 | Mini Carton |
Mile High Foam (Standard Closed Cell Polyethylene) | |||
IEAEB014 | 1/4" | 6400 | Standard Carton |
IEAEB038 | 3/8" | 3600 | Standard Carton |
IEAEB012 | 1/2" | 2500 | Standard Carton |
IEAB058 | 5/8" | 1550 | Standard Carton |
IEAB034 | 3/4" | 1100 | Standard Carton |
IEAB078 | 7/8" | 850 | Standard Carton |
IEAB100 | 1" | 550 | Standard Carton |
IEAB114 | 1-1/4" | 400 | Standard Carton |
IEAB112 | 1-1/2" | 420 | Super Carton |
IEAB200 | 2" | 252 | Super Carton |
IEAB212 | 2-1/2" | 162 | Super Carton |
IEAB300 | 3" | 102 | Super Carton |
IEAB400 | 4" | 54 | Super Carton |
IEAB014M | 1/4" | 2500 | Mini Carton |
IEAB038M | 3/8" | 1400 | Mini Carton |
IEAB012M | 1/2" | 800 | Mini Carton |
IEAB058 | 5/8" | 550 | Mini Carton |
IEAB034M | 3/4" | 400 | Mini Carton |
Mile High Foam XL (Cross-Linked Closed Cell Polyethylene) | |||
IEAG038 | 3/8" | 3600 | Standard Carton |
IEAG012 | 1/2" | 2500 | Standard Carton |
IEAG058 | 5/8" | 1550 | Standard Carton |
IEAG034 | 3/4" | 1100 | Standard Carton |
IEAG078 | 7/8" | 850 | Standard Carton |
IEAG100 | 1" | 550 | Standard Carton |
IEAG114 | 1-1/4" | 400 | Standard Carton |
IEAG112 | 1-1/2" | 420 | Super Carton |
IEAG200 | 2" | 252 | Super Carton |
MINI BAGS | |||
BRM Part Number | Size Diameter | LFT/Packaging | Packaging |
Denver Foam (Open Cell Polyurethane) | |||
IEAA038M | 3/8" | 200 | Mini Bag |
IEAA058M | 5/8" | 100 | Mini Bag |
IEAA078M | 7/8" | 100 | Mini Bag |
IEAA118M | 1-1/8" | 75 | Mini Bag |
IEAA112M | 1-1/2" | 40 | Mini Bag |
IEAA200M | 2" | 25 | Mini Bag |
Titan Foam (Bi-Cellular Soft Cell Polyethylene) | |||
IEAE038MB | 3/8" | 200 | Mini Bag |
IEAE058MB | 5/8" | 100 | Mini Bag |
IEAE078MB | 7/8" | 100 | Mini Bag |
IEAE118MB | 1-1/8" | 75 | Mini Bag |
Mile High Foam (Standard Closed Cell Polyethylene) | |||
IEAB014MB | 1/4" | 400 | Mini Bag |
IEAB038MB | 3/8" | 200 | Mini Bag |
IEAB012MB | 1/2" | 100 | Mini Bag |
IEAB058 | 5/8" | 100 | Mini Bag |
IEAB034MB | 3/4" | 100 | Mini Bag |
IEAB078MB | 7/8" | 100 | Mini Bag |
IEAB100MB | 1" | 75 | Mini Bag |
Method of Packaging
1/4" x 400' Mini Bag - 15 Mini Bags per Master Bag = 6000' Master Bag
3/8" x 200' Mini Bag - 15 Mini Bags per Master Bag = 3000' Master Bag
1/2" x 100' Mini Bag - 15 Mini Bags per Master Bag = 1500' Master Bag
5/8" x 100' Mini Bag - 15 Mini Bags per Master Bag = 1500' Master Bag
3/4" x 100' Mini Bag - 10 Mini Bags per Master Bag = 1000' Master Bag
7/8" x 100' Mini Bag - 10 Mini Bags per Master Bag - 1000' Master Bag
1" x 75' Mini Bag - 8 Mini Bags per Master Bag = 600' Master Bag
1 1/8" x 75' Mini Bag - 8 Mini Bags per Master Bag = 600' Master Bag
1 1/2" x 40' Mini Bag = 8 Mini Bags per Master Bag = 320' Master Bag
2" x 25' Mini Bag - 8 Mini Bags per Master Bag = 200' Master Bag
Denver Foam
Method of Packaging Master Bag
3/8” x 900’ Bale – 4 Bales per Master Bag = 3600’ Master Bag
5/8” x 500’ Bale – 4 Bales per Master Bag = 2000’ Master Bag
7/8” x 350’ Bale – 3 Bales per Master Bag = 1050’ Master Bag
1 1/8” x 300 Bale – 2 Bales per Master Bag = 600’ Master Bag
1 1/2” x 350’ Master Bag
2” x 200’ Master Bag
Denver Foam Half Rod
Method of Packaging Master Bag
7/8” x 825’ Bale – 2 Bales per Master Bag = 1650’ Master Bag
1-1/8” x 550’ Bale – 2 Bales per Master Bag = 1100’ Master Bag
1-1/2” x 500’ Master Bag
2” x 400’ Master Bag
(No mini quantities available)
Denver Foam is sold by the Master Bag – 1 size per bag – full bags only.
Denver Foam Mini Bags are sold individually - full bags only.
Denver Foam is offered in both Yellow and Black color (Mini Bags offered in Yellow color only).
Master Bags will be compressed into ‘Super Bundles’ for shipment. 8 - 10 Master Bags per Super Bundle.
Sleeved Master Bag = 14” x 20” x 22” – 8 lbs ea.
Super Bundle = 19” x 24” x 40” – 85 lbs ea.
Titan Foam
Method of Packaging
Standard Carton
- 3/8" through 7/8" - 2 Spools per Carton
- 1-1/8" - 1 Spool per Carton
Super Carton
- 1-1/2" through 4" manufactured in 6' lengths
Mini Carton
- 3/8" through 1-1/8" - 1 Spool per Carton
Titan Foam is sold by the carton - 1 size per carton - full cartons only.
Mini Carton - 18-1/4" x 18-1/4" x 15" - 5 lbs ea. (36 per skid)
Standard (STD) Carton = 18-1/4" x 18-1/4" x 31-1/2" - 10 lbs ea. (18 per skid)
Super Carton = 13-1/2" x 13-1/2" x 74-1/4" - 14 lbs ea. (12 per skid)
Mile High Foam & Mile High Foam XL (where applicable)
Method of Packaging
Standard Carton
- 1/4" through 3/4" - 2 Spools per Carton
- 7/8" through 1-1/4" - 1 Spool per Carton
Super Carton
- 1-1/2" through 4" manufactured in 6' lengths
Mini Carton
- 1/4" through 3/4" - 1 Spool per Carton
Mile High Foam is sold by the carton - 1 size per carton - full cartons only
Mini Carton = 12" x 20" x 20" - 5 lbs ea. (36 per skid)
Standard (STD) Carton = 31" x 20" x 20" - 10 lbs ea (18 per skid)
Super Carton = 73" x 14" x 14" - 14 lbs ea. (12 per skid)
Product Documents
Denver Foam®
- Brochure
- Specifications
- Operating Manual
Titan Foam®
- Brochure
- Specifications
- Operating Manual
Mile High Foam®
- Brochure
- Specifications
- Operating Manual
Mile High Foam XL™
- Brochure
- Specifications
- Operating Manual
Ultra Block®
- Brochure
- Specifications
- Operating Manual